CHEW/JCHEW NIGER STATE SCHOOL OF HEALTH TECHNOLOGY MINNA SCHEDULE OF FEES AND JOINING INSTRUCTIONS FOR 2020/2021 INTAKE CERTIFICATE/DIPLOMA IN COMMUNITY HEALTH | ||
A. | Tuition |
N5, 000.00 (Nigerlites) N20,000.00 (Other States) |
B. | Exams | N5,000.00 |
C. | Departmental fees | N2,000.00 |
D. | Uniform | N15,000.00 |
E. | Administrative Charges& Stationaries | N 5,000.00 |
F. | Computerized identity cards | N 1,000.00 |
G. | Students’ Hand Book | N1,000.00 |
H. | Computer appreciation/infrastructure Dev. | N5,000.00 |
I. | Result verification | N1,000.00 (1 Result) |
J. | T-ship | N5,000.00 |
K. | Clinical /practical | N4,000.00 |
L. | Visiting lecturer | N3,000.00 |
TOTAL PAYABLE |
N52,000.00 (Nigerlites) N67,000.00
(Other States) | |
M. | Indexing Fee To Be Paid After weeding | N21,000.00 |
PT NIGER STATE SCHOOL OF HEALTH TECHNOLOGY MINNA SCHEDULE OF FEES AND JOINING INSTRUCTIONS FOR 2020/2021 INTAKE – PHARMACY TECHNICIAN | ||
A. | Tuition |
N5, 000.00 (Nigerlites) N20,000.00 (Other States) |
B. | Exams | N5,000.00 |
C. | Departmental fees | N2,000.00 |
D. | Uniform | N15,000.00 |
E. | Administrative Charges& Stationaries | N5,000.00 |
F. | Computerized identity cards | N1,000.00 |
G. | Students’ Hand Book | N1,000.00 |
H. | Computer appreciation/infrastructure Dev. | N5,000.00 |
I. | Result verification | N1,000.00 (1 Result) |
J. | T. Ship | N5,000.00 |
K. | Clinical /practical | N3,000.00 |
L. | Visiting lecturer | N5,000.00 |
TOTAL PAYABLE | N53,000.00 (Nigerlites) N68,000.00 (Other States) | |
M. | Indexing Fee To Be Paid After weeding | N20,000.00 |
MLT NIGER STATE SCHOOL OF HEALTH TECHNOLOGY MINNA SCHEDULE OF FEES AND JOINING INSTRUCTIONS FOR 2020/2021 INTAKE – MEDICAL LABORATORY TECHNICIAN | ||
A. | Tuition | N5, 000.00 (Nigerlites)N20,000.00 (Other States) |
B. | Exams | N5,000.00 |
C. | Departmental fees | N2,000.00 |
D. | Uniform | N15,000.00 |
E. | Administrative Charges& Stationaries | N 5,000.00 |
F. | Computerized identity cards | N 1,000.00 |
G. | Students’ Hand Book | N1,000.00 |
H. | Computer appreciation/infrastructure Dev. | N5,000.00 |
I. | Result verification | N1,000.00 (1 Result) |
J. | T-ship | N5,000.00 |
K. | Clinical /practical | N3,000.00 |
L. | MLS Contract Staff | N10,000.00 |
M. | ||
TOTAL PAYABLE | N58,000.00 (Nigerlites) N73,000.00 (Other States) | |
M. | Indexing Fee To Be Paid After weeding | N15,000.00 |
EVT / EHA NIGER STATE SCHOOL OF HEALTH TECHNOLOGY MINNA SCHEDULE OF FEES AND JOINING INSTRUCTIONS FOR 2020/2021 INTAKE – ENVIRONMENTAL HEALTH TECHNICIAN | ||
A. | Tuition |
N5, 000.00 (Nigerlites) N20,000.00 (Other States) |
B. | Exams | N5,000.00 |
C. | Departmental fees | N2,000.00 |
D. | Uniform | N15,000.00 |
E. | Administrative Charges& Stationaries | N 5,000.00 |
F. | Computerized identity cards | N 1,000.00 |
G. | Students’ Hand Book | N1,000.00 |
H. | Computer appreciation/infrastructure Dev. | N5,000.00 |
I. | Result verification | N1,000.00 (1 Result) |
J. | T-ship | N5,000.00 |
K. | Clinical /practical | N3,000.00 |
L. | Visiting lecturer | N5,000.00 |
TOTAL PAYABLE | N53,000.00 (Nigerlites) N68,000.00 (Other States) | |
M. | Indexing Fee To Be Paid After weeding | N15,00.00 |
HIM NIGER STATE SCHOOL OF HEALTH TECHNOLOGY MINNA SCHEDULE OF FEES AND JOINING INSTRUCTIONS FOR 2020/2021 INTAKE – PROFESSIONAL DIPLOMA IN HEALTH INFORMATION MANAGEMENT First payment | |||
A. | Tuition |
N5, 000.00 (Nigerlites) N20,000.00 (Other States) | |
B. | Exams | N5,000.00 | |
C. | Departmental fees | N2,000.00 | |
D. | Uniform | N15,000.00 | |
E. | Administrative Charges& Stationaries | N 5,000.00 | |
F. | Computerized identity cards | N 1,000.00 | |
G. | Students’ Hand Book | N1,000.00 | |
H. | Computer appreciation/infrastructure Dev. | N5,000.00 | |
I. | Result verification (1 Result) | N1,000.00 | |
J. | T-ship | N3,000.00 | |
K. | Clinical /practical | N3,000.00 | |
L. | HRO Contract Staff | N10,000.00 | |
M. | |||
TOTAL PAYABLE | N56,000.00 (Nigerlites) N71,000.00 (Other States) | ||
N. | Indexing Fee To Be Paid After weeding | N15,000.00 |
HEP NIGER STATE SCHOOL OF HEALTH TECHNOLOGY MINNA SCHEDULE OF FEES AND JOINING INSTRUCTIONS FOR 2020/2021 INTAKE – HEALTH EDUCATION AND PROMOTION | ||
A. | Tuition |
N5, 000.00 (Nigerlites) N20,000.00 (Other States) |
B. | Exams | N5,000.00 |
C. | Departmental fees | N2,000.00 |
D. | Uniform | N15,000.00 |
E. | Administrative Charges& Stationaries | N 5,000.00 |
F. | Computerized identity cards | N 1,000.00 |
G. | Students’ Hand Book | N1,000.00 |
H. | Computer appreciation/infrastructure Dev. | N5,000.00 |
I. | Result verification | N1,000.00 (1 Result) |
J. | T-ship | N5,000.00 |
K. | Clinical /practical | N3,000.00 |
L. | Visiting lecturer | N3,000.00 |
TOTAL PAYABLE | N56,000.00 (Nigerlites) N71,000.00 (Other States) | |
M. | Indexing Fee To Be Paid After weeding | N25,000.00 |